Hawk Athletics
Hamburg Area High School
Boys Middle School Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Riley Betz | 2027 | ||||
Kade Binder | 2026 | ||||
Cole Christman | 2026 | ||||
Carter Doan | 2026 | ||||
Jaxon Dunkle | 2027 | ||||
Trevor Fredericks | 2026 | ||||
Mason Gruber | 2026 | ||||
Alejandro Lopez-Guzman | 2027 | ||||
William Marchiano | 2026 | ||||
Carlos Ortiz | 2027 | ||||
Alexander Phillips | 2026 | ||||
Jahvanny Rivera | 2027 | ||||
Evan Rollman | 2026 | ||||
Sawyer Smith | 2026 | ||||
Caleb Weist | 2026 | ||||
Colin Weist | 2027 |
https://hawkathletics.org