Hawk Athletics
Hamburg Area High School
Boys Middle School Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Owen Battle | 2021 | ||||
Douglas Brown | 2022 | ||||
Tyler Davey | 2022 | ||||
Jordan Favinger | 2021 | ||||
Jacob Fegley | 2021 | ||||
Jonathan Gassert | 2021 | ||||
Cameron Harris | 2022 | ||||
Justin Hoy | 2022 | ||||
Brayden Kamp | 2022 | ||||
Ethan Kennedy | 2021 | ||||
Nathan Levandoski | 2022 | ||||
Zachary Mazaika | 2021 | ||||
Kevin McFarland | 2023 | ||||
Kenneth McMullen | 2021 | ||||
Austin Miller | 2022 | ||||
Ryan Moseman | 2021 | ||||
Darin Parke | 2021 | ||||
Liam Rogers | 2022 | ||||
Brendyn Shinton | 2022 | ||||
Hunter Shuey | 2021 | ||||
Justice Wade | 2021 | ||||
Drew Weidenhammer | 2021 | ||||
Nicholas Weidenhammer | 2021 | ||||
Brandon Young | 2022 |
https://hawkathletics.org