Hawk Athletics
Hamburg Area High School
Boys High School Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
40 | Seamus Barter | F | 2020 | 6'3" | |
1 | Owen Battle | F | 2021 | 6'0" | |
11 | Luke Bensinger | G | 2023 | 5'7" | |
12 | Sean Evangelista | G-F | 2020 | 6'2" | |
5 | Jacob Fegley | G | 2021 | 5'9" | |
42 | Jonathan Gassert | F | 2021 | 6'3" | |
14 | Connor Gottschall | G-F | 2022 | 5'11" | |
20 | Connor Gruber | F | 2023 | 6'1" | |
15 | Cameron Harris | F | 2022 | 6'1" | |
13 | Morgan James | F | 2023 | 6'2" | |
10 | Ethan Kennedy | G | 2021 | 5'9" | |
30 | Conner Licklider | G | 2023 | 5'10" | |
2 | Kevin McFarland | G | 2023 | 6'3" | |
0 | Xander Menapace | G | 2023 | 6'2" | |
Justice Phillips | 2022 | 5'9" | |||
23 | Hunter Shuey | F | 2021 | 6'5" | |
4 | Conor Walker | F | 2023 | 6'1" | |
3 | Drew Weidenhammer | G-F | 2021 | 6'1" | |
24 | Nicholas Weidenhammer | G-F | 2021 | 5'11" | |
25 | Brandon Young | G | 2022 | 5'9" | |
52 | Owen Zimmerman | F | 2020 | 6'2" |
https://hawkathletics.org