Hawk Athletics
Hamburg Area High School
Boys High School Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Caleb Atkinson | 2025 | ||||
Daniel Brady | 2025 | ||||
Tyler Chase | 2024 | ||||
Cole Christman | 2026 | ||||
Tristan Cole | 2027 | ||||
Jesse Connell | 2025 | ||||
Anthony Craig | 2024 | ||||
Chase Denatala | 2025 | ||||
Alexander Devlin | 2027 | ||||
Damion Duncan | 2025 | ||||
Holden Gesicki | 2025 | ||||
Chase Homan | 2026 | ||||
William Marchiano | 2026 | ||||
Logan Monroe | 2025 | ||||
Torrin Parry | 2027 | ||||
Alexander Phillips | 2026 | ||||
Noah Thebeau | 2026 | ||||
Owen Thebeau | 2025 | ||||
Mason Thomas | 2027 | ||||
Caleb Weist | 2026 | ||||
Colin Weist | 2027 |
https://hawkathletics.org