Hawk Athletics
Hamburg Area High School
Boys High School Bowling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Tucker Balthaser | 2024 | ||||
Seth Bausher | 2024 | ||||
Matthew Curtis | 2024 | ||||
Ryan Daly | 2023 | ||||
Ashton Haag | 2023 | ||||
Brayden Heckman | 2024 | ||||
Aaron Hix | 2022 | ||||
Kyle Houck | 2024 | ||||
Ty Jozefick | 2024 | ||||
Haden Long | 2022 | ||||
Liam Moyer | 2021 | ||||
Garrett Peters | 2024 | ||||
Colton Rentschler | 2022 | ||||
Logan Rollman | 2024 | ||||
Aidan Rozetar | 2024 | ||||
Alexander Sciammarella | 2023 | ||||
Owen Shugars | 2024 | ||||
Colton Werley | 2022 |
https://hawkathletics.org