Hawk Athletics
Hamburg Area High School
Boys High School Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Evan Bohn | 2020 | ||||
Christopher Dietrich | 2020 | ||||
Paul Engle | 2020 | ||||
David Gilbert | 2019 | ||||
Logan Heffner | 2018 | ||||
Cale Kauffman | 2020 | ||||
Caleb Krause | 2020 | ||||
Grace Kutz | 2018 | ||||
Dominic Lombardo | 2019 | ||||
Esther Metcalfe | 2021 | ||||
Alyson Rentschler | 2019 | ||||
Nash Seaman | 2019 | ||||
Reis Shollenberger | 2020 | ||||
Austin Swartley | 2021 |
https://hawkathletics.org