Hawk Athletics
Hamburg Area High School
Boys High School Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Tucker Balthaser | 2024 | ||||
Grace Cromyak | 2025 | ||||
Erica Gerner | 2025 | ||||
Brayden Heckman | 2024 | ||||
Logan Hess | 2023 | ||||
Evan Hix | 2024 | ||||
Kyle Houck | 2024 | ||||
Brayden Kamp | 2022 | ||||
Colby Kurtz | 2025 | ||||
Conner Licklider | 2023 | ||||
* Haden Long | 2022 | ||||
Carter McRae | 2022 | ||||
Ajay Moser | 2025 | ||||
Makenna Moyer | 2024 | ||||
Audrey Rentschler | 2023 | ||||
Jaxon Seidel | 2025 | ||||
Conor Walker | 2023 | ||||
Austin Zweizig | 2024 |
https://hawkathletics.org